ROI
Summary
Prepared
ROI
-
Average Labor Cost/hr
-
Sales Price/gram
-
Total Lbs/week
-
Net Weight in grams
-
Labor
Wages required to package
Precision batcher | Hand packing | Multi-head | |
---|---|---|---|
Packages/Minute1 | - | - | - |
Lbs./Day2 | - | - | - |
Packages/Week | - | - | - |
Workers | - | - | - |
Pkgs/Worker/Day | - | - | - |
Operating Days/Week | - | - | - |
Packing Labor Hrs/Week | - | - | - |
Cleaning Labor/Week | - | - | - |
Maintenance Labor/Week | - | - | - |
Total Labor Hours/Week | - | - | - |
Labor Cost/Week | - | - | - |
Product Yield
Downgraded and unmonetizable product
Precision batcher | Hand packing | Multi-head | |
---|---|---|---|
Average Pack Weight (grams)3 | - | - | - |
Overpack/pkg (grams) | - | - | - |
Overpack | - | - | - |
Overpack/Week (lbs) | - | - | - |
Product Loss3 | - | - | - |
Product Loss/Week (lbs) | - | - | - |
Product Loss Cost/Week | - | - | - |
Yield Loss Cost/Week | - | - | - |
Annual Summary
Initial year's costs
Precision batcher | Hand packing | Multi-head | |
---|---|---|---|
Initial Investment | - | - | - |
Labor Cost | - | - | - |
Product Yield | - | - | - |
Total Costs | - | - | - |
Precision Batcher Savings
Savings vs. Alternatives
vs. Hand packing
-
vs. Multi-head
-
- Sustained production rate
- Based on 50 min/hr, 8 hr/day
- Based on industry Average