ROI
Summary
Prepared
ROI
15 weeks
Average Labor Cost/hr
$20
Sales Price/gram
$3
Total Lbs/week
100
Net Weight in grams
3.5
Labor
Wages required to package
Precision batcher | Hand packing | Multi-head | |
---|---|---|---|
Packages/Minute1 | 14 | 1.5 | 12 |
Lbs./Day2 | 44 | 20 | 39 |
Packages/Week | 12,696 | 11,976 | 11,443 |
Workers | 3 | 4 | 3 |
Pkgs/Worker/Day | 1,867 | 600 | 1,600 |
Operating Days/Week | 2.3 | 5 | 2.6 |
Packing Labor Hrs/Week | 55 | 159.7 | 62.2 |
Cleaning Labor/Week | 1.5 | 5 | 18 |
Maintenance Labor/Week | 1.5 | 1.3 | 6 |
Total Labor Hours/Week | 58 | 165.9 | 86.2 |
Labor Cost/Week | $1,159 | $3,318 | $1,724 |
Product Yield
Downgraded and unmonetizable product
Precision batcher | Hand packing | Multi-head | |
---|---|---|---|
Avg Pack Weight (grams)3 | 3.5 | 3.6 | 3.7 |
Overpack/pkg (grams) | 0.04 | 0.1 | 0.15 |
Overpack | 1.2% | 2.9% | 4.3% |
Overpack/Week (lbs) | 1.13 | 2.68 | 3.78 |
Product Loss3 | 1% | 5% | 8% |
Product Loss/Week (lbs) | 1 | 5 | 8 |
Product Loss Cost/Week | $1,362 | $6,810 | $10,896 |
Yield Loss Cost/Week | $2,895 | $10,457 | $16,050 |
Annual Summary
Initial year's costs
Precision batcher | Hand packing | Multi-head | |
---|---|---|---|
Initial Investment | $150,000 | $10,000 | $200,000 |
Labor Cost | $60,278 | $172,561 | $89,637 |
Product Yield | $150,540 | $543,741 | $834,622 |
Total Costs | $360,819 | $726,302 | $1,124,258 |
Precision Batcher Savings
Savings vs. Alternatives
vs. Hand packing
$365,484
vs. Multi-head
$763,440
- Sustained production rate
- Based on 50 min/hr, 8 hr/day
- Based on industry Average